You are here:
- Home
- Sports Medicine
- Processed Tendon
Processed Tendon
R. S. 0746C2007 SSA
Catalog
| Code | Description |
| 16610010 | Halux Flexor Tendon ≥ 260 mm x ≥ 8 mm |
| 16610000 | Halux Flexor Tendon |
| 16600010 | Common Flexor Tendon of the fingers ≥ 220 mm x ≥ 8 mm |
| 16580010 | Peroneus Longus Tendon ≥ 260 x ≥ 8 mm |
| 16570010 | Gracilis Tendon ≥ 260 mm x ≥ 8 mm |
| 16560010 | Semitendinosus Tendon ≥ 260 mm x ≥ 8 mm |
| 16550010 | Goose Foot ≥ 260 mm x ≥ 8 mm |
| 16550000 | Goose Foot |
| 16500112 | Patellar Tendon Segment with or without quadriceps |
| 16500111 | Hemipatellar Tendon (HTH) with quadriceps |
| 16450201 | Achilles Hemitendon without calcaneus Tibial Type |
| 16002984 | Posterior Tibialis Tendon ≥ 260 mm x ≥ 8 mm |
| 16002983 | Anterior Tibialis Tendon ≥ 260 mm x ≥ 8 mm |
| 16600000 | Common Flexor Tendon of the fingers |
| 16590000 | Peroneus Brevis Tendon |
| 16580000 | Peroneus Longus Tendon |
| 16570000 | Gracilis Tendon |
| 16560000 | Semitendinosus Tendon |
| 16500101 | Hemipatellar Tendon (HTH) |
| 16450113 | Achilles Tendon without calcaneus ≥ 260 mm x ≥ 8 mm |
| 16450112 | Achilles Hemitendon with calcaneus ≥ 260 mm x ≥ 8 mm |
| 16450103 | Achilles Hemitendon with calcaneus T =>180 mm |
| 16450102 | Achilles Hemitendon with calcaneus BO modeling |
| 16450101 | Achilles Tendon with calcaneus T =>180 mm |
| 16002994 | Posterior Tibialis Tendon |
| 16002993 | Anterior Tibialis Tendon |
Tags: Processed tendon


