You are here:
Bioxilium D
R. S. 1116C2018 SSA
Catalog
Code | Description |
17020101 | Freeze-dried Acellular Dermal Matrix 1 x 1 cm |
17020102 | Freeze-dried Acellular Dermal Matrix 1 x 2 cm |
17020103 | Freeze-dried Acellular Dermal Matrix 1 x 3 cm |
17020202 | Freeze-dried Acellular Dermal Matrix 2 x 2 cm |
17020203 | Freeze-dried Acellular Dermal Matrix 2 x 3 cm |
17020204 | Freeze-dried Acellular Dermal Matrix 2 x 4 cm |
17020303 | Freeze-dried Acellular Dermal Matrix 3 x 3 cm |
17020401 | Freeze-dried Acellular Dermal Matrix 4 x 1 cm |
17020403 | Freeze-dried Acellular Dermal Matrix 4 x 3 cm |
17020404 | Freeze-dried Acellular Dermal Matrix 4 x 4 cm |
17020501 | Freeze-dried Acellular Dermal Matrix 5 x 1 cm |
17020505 | Freeze-dried Acellular Dermal Matrix 5 x 5 cm |
17020601 | Freeze-dried Acellular Dermal Matrix 6 x 1 cm |
17020606 | Freeze-dried Acellular Dermal Matrix 6 x 6 cm |
17020610 | Freeze-dried Acellular Dermal Matrix 6 x 10 cm |
17020615 | Freeze-dried Acellular Dermal Matrix 6 x 15 cm |
17020620 | Freeze-dried Acellular Dermal Matrix 6 x 20 cm |
17020625 | Freeze-dried Acellular Dermal Matrix 6 x 25 cm |
17020630 | Freeze-dried Acellular Dermal Matrix 6 x 30 cm |
Tags: Bioxilium D