You are here:
- Home
- Spine and Neurosurgery
- Processed cortical strip (Bar)
Processed cortical strip (Bar)
R. S. 1359C2005 SSA
Catalog
| Code | Description |
| 16320101 | Bicortical Iliac Strip 8 - 15 x ≥15 x ≥ 10mm |
| 16320102 | Bicortical Iliac Strip 8 – 15 x ≥15 x ≥ 10mm |
| 16320103 | Bicortical Iliac Strip ≥ 25 x ≥ 15 x ≥ 10mm |
| 16272210 | Cortical Strip (Bar) 90-110L x 9-11W mm |
| 16272215 | Cortical Strip (Bar) ≥111-160L x 9-11W mm |
| 16272220 | Cortical Strip (Bar) ≥ 161-220L x 9-11W mm |
| 16272410 | Cortical Strip (Bar) 90-110L x 14-16W mm |
| 16272415 | Cortical Strip (Bar) ≥111-160L x 14-16W mm |
| 16272420 | Cortical Strip (Bar) ≥161-220L x 14-16W mm |
| 16272610 | Cortical Strip (Bar) 90-110L x 18-20W mm |
| 16272615 | Cortical Strip (Bar) ≥111-160L x 18-20W mm |
| 16272620 | Cortical Strip (Bar) ≥161-220L x 18-20W mm |
| 16330030 | Tricortical Iliac Strip 28-45x ≥ 24x >8mm |
| 16330050 | Tricortical Iliac Strip ≥ 46-57 x ≥ 24x >8mm |
| 16330099 | Tricortical Iliac Strip Special Measure |








